Comprehensive managed services tailored to your business needs
From $140/user
Essential IT management and security
From $165/user
Advanced security and management
Custom Pricing
Enterprise-grade security and compliance
Service | Description | Foundation | Guardian | Sentinel |
---|---|---|---|---|
Managed IT Ticket Portal & Reporting | Centralized ticketing system with detailed reporting | ✓ | ✓ | ✓ |
IT Asset & Lifecycle Management | Complete IT asset management from procurement to retirement | ✓ | ✓ | ✓ |
Workstation Management | Complete management of end-user computers including updates, optimization, and health monitoring | ✓ | ✓ | ✓ |
MacOS Management | Comprehensive management and support for MacOS environments including updates and security | ✘ | ✓ | ✓ |
Linux System Management | Enterprise Linux system administration, monitoring, and security management | ✘ | ✓ | ✓ |
Server Management | Comprehensive management of physical and virtual servers including maintenance, updates, and performance optimization | ✓ | ✓ | ✓ |
Backup Solution Management | Complete management and monitoring of TSR approved backup solution | ✓ | ✓ | ✓ |
Network Management | 24/7/365 proactive network monitoring and issue resolution | ✓ | ✓ | ✓ |
User Workstation Backup & Cloud Recovery | Automated backup and cloud-based disaster recovery for end-user workstations | ✘ | + | ✓ |
Backup and Disaster Recovery as a Service | Comprehensive backup and disaster recovery solution with included hardware appliance, offsite replication, and rapid recovery capabilities | + | + | ✓ |
Service | Description | Foundation | Guardian | Sentinel |
---|---|---|---|---|
Unlimited Help Desk & Onsite Service (During Business Hours) | Unlimited expert support and onsite assistance during business hours | ✓ | ✓ | ✓ |
24/7/365 Monitoring | Around-the-clock monitoring of critical systems | ✓ | ✓ | ✓ |
Windows 10/11 & Server Patch Management | Automated security updates for Microsoft systems | ✓ | ✓ | ✓ |
Cloud Productivity Suite Management | User administration, license management, and security configuration for Microsoft 365 and Google Workspace | ✓ | ✓ | ✓ |
Access to 24/7 On-Call Technician | Emergency technical support available around the clock | ✘ | ✓ | ✓ |
Automated 3rd Party Patch Management & Configuration Enforcement | Automated deployment and maintenance of third-party software updates with standardized configuration management enforced by TSR based on your IT policy and Users's Job Role | ✘ | ✓ | ✓ |
Proactive Remediation & Zero-Touch Deployment | Automated system maintenance and software deployment with minimal end-user interaction required | ✘ | ✓ | ✓ |
Microsoft 365 Advanced Monitoring and Management | Enhanced security monitoring, configuration management, and advanced reporting for Microsoft 365 environments | ✘ | ✓ | ✓ |
Service | Description | Foundation | Guardian | Sentinel |
---|---|---|---|---|
Next-Gen Endpoint Protection | Advanced threat protection with AI-powered detection | ✓ | ✓ | ✓ |
Cloud Data Backup & Recovery | Comprehensive backup solution for Microsoft 365 and Google Workspace with 1-year retention and point-in-time recovery capabilities | + | ✓ | ✓ |
Security Awareness Training | Comprehensive phishing simulations and security education program with detailed reporting | ✓ | ✓ | ✓ |
AI-Powered Email Security | Advanced protection against phishing and email threats | ✘ | ✓ | ✓ |
MFA Protection | Configuration & Support for Multi-factor authentication using Duo Security or Microsoft Entra ID (license required), protecting PC logins, VPN access, and compatible SSO applications | ✘ | ✓ | ✓ |
Managed Detection & Response | 24/7 threat hunting, monitoring, and rapid incident response by security experts using advanced AI and automation | ✘ | ✓ | ✓ |
Dark Web Monitoring | Proactive scanning for compromised credentials | ✘ | ✓ | ✓ |
Continuous Vulnerability Scanning | Comprehensive internal and external vulnerability scanning to identify security weaknesses across your entire infrastructure | ✘ | ✓ | ✓ |
Disk Encryption & Intune for Workstations | Secure endpoint management and data protection with Microsoft Intune integration (License Required) | ✘ | ✓ | ✓ |
Advanced Web Browser Security | Advanced web browser security including DNS and content filtering to block malicious websites and inappropriate content | ✘ | ✓ | ✓ |
Zero Trust Security | Advanced application whitelisting and access control | ✘ | + | ✓ |
Privileged Access Management (PAM) | Advanced control and monitoring of privileged accounts with secure credential management and access workflows | + | ✓ | ✓ |
Secure Password Vault | Enterprise password management solution with dark web monitoring and automated breach notifications | + | + | ✓ |
SASE Implementation | Secure access service edge for cloud resources | ✘ | + | ✓ |
Customized Mobile Device Management Policies | Enterprise-grade MDM with custom security policies, app management, and remote device control | ✘ | + | ✓ |
Service | Description | Foundation | Guardian | Sentinel |
---|---|---|---|---|
Quarterly Business Review | Strategic alignment of IT with business goals | ✓ | ✓ | ✓ |
123-Point IT Assessment | Comprehensive IT audit and annual reviews | ✓ | ✓ | ✓ |
Virtual CIO Services | Strategic IT leadership and roadmapping | + | ✓ | ✓ |
Vendor Management | Comprehensive oversight and coordination of IT vendors, contracts, and relationships | + | ✓ | ✓ |
Service | Description | Foundation | Guardian | Sentinel |
---|---|---|---|---|
SIEM Platform | Enterprise-grade security information and event management | + | + | ✓ |
vCISO Services | Strategic security leadership and compliance management | + | + | ✓ |
Incident Response Platform | Incident response plan development and implementation with hosted cloud platform to coordinate incident response execution and tabletop exercises | + | + | ✓ |
Compliance Assessment & Management Platform | Automated compliance monitoring, assessment and reporting platform for regulatory requirements | + | + | ✓ |
Disaster Recovery Testing | Semi-annual DR validation and exercises | + | + | ✓ |
Microsoft 365 Data Loss Prevention | Advanced data protection and compliance controls for Microsoft 365 environments | ✘ | + | ✓ |
Enterprise-grade protection with 24/7 monitoring and rapid response
Expert guidance from experienced vCIO and vCISO professionals
End-to-end IT management with dedicated technical support
✓ | Included in plan |
+ | Available as paid add-on |
✘ | Not available in plan |
Contact us for a personalized consultation and security assessment